THANK YOU to all donors: Final updates on crowdfunded ad campaigns
THANK YOU VERY MUCH INDEED to the 162 donors who sponsored Stop the Tories 2017 paid Facebook advertising!
A total of £2,439 was raised. Here are final figures for the numbers of Facebook users reached with that money! (Including the #RegisterToVote campaign which closed on the voter registration deadline.)
Total raised | Direct sponsored reach | Total UK reach | Number of shares | |
#VotingToryKillsDisabledPeople | £424 | 50,883 | 142,137 | 1,281 |
#VotingToryStarvesChildren | £632 | 75,431 | 504,858 | 4,600 |
#VoteHuman | £350 | 68,322 | 328,399 | 2,695 |
#NotAllAboutCorbyn #ToriesOut | £306 | 33,616 | 111,490 | 1,778 |
Foxhunting #CruelTories | £79 | 6,164 | 35,049 | 332 |
#SimonKirby #BrightonKemptown | £277 | 43,106 | 497,102 | 5,438 |
#RegisterToVote | £371 | 84,259 | 284,083 | 1,759 |
GRAND TOTALS | £2,439 | 361,781 | 1,903,118 | 17,883 |
Originally adverts were targeted to Labour’s 20 most vulnerable marginals and the Tories’ 5 most vulnerable marginals.
In polling week I focused in remaining expenditure on one constituency per advert (definitely the recommended approach for future campaigns), reaching thousands of voters in each of the following constituencies:
- Halifax
- City of Chester
- Telford
- Newcastle-under-Lyme
- Bury North
- Brighton Kemptown (the Simon Kirby meme).